Bandwidth | Statistics.Sample.KernelDensity.Simple |
bandwidth | Statistics.Sample.KernelDensity.Simple |
basicBootstrap | Statistics.Resampling.Bootstrap |
bdAlpha | Statistics.Distribution.Beta |
bdBeta | Statistics.Distribution.Beta |
bdProbability | Statistics.Distribution.Binomial |
bdTrials | Statistics.Distribution.Binomial |
betaDistr | Statistics.Distribution.Beta |
betaDistrE | Statistics.Distribution.Beta |
BetaDistribution | Statistics.Distribution.Beta |
BGreater | Statistics.Test.Types , Statistics.Test.StudentT, Statistics.Test.KruskalWallis, Statistics.Test.KolmogorovSmirnov, Statistics.Test.ChiSquared, Statistics.Test.WilcoxonT, Statistics.Test.MannWhitneyU |
binomial | Statistics.Distribution.Binomial |
binomialCI | Statistics.ConfidenceInt |
BinomialDistribution | Statistics.Distribution.Binomial |
binomialE | Statistics.Distribution.Binomial |
Bootstrap | |
1 (Type/Class) | Statistics.Resampling |
2 (Data Constructor) | Statistics.Resampling |
bootstrapBCA | Statistics.Resampling.Bootstrap |
bootstrapRegress | Statistics.Regression |